• 首页>百科 > 百科
  • 英国大学教育学专业有哪些

    2013年英国前30的教育学排名如下:

    Cambridge 100.0 87 90 76 13.9 10 501 8

    2 Huddersfield 97.5 99 96 95 14.4 8 299 10 83

    3 Reading 89.5 96 90 78 11.4 9 338 10 80

    4 St Mary's UC, Belfast 86.1 97 92 83 13.7 2 377 9 86

    5 Kingston 78.7 91 93 63 12.5 9 281 10 69

    6 Northumbria 76.3 92 91 79 15.0 7 317 6 84

    7 West of Scotland 67.7 98 97 81 24.0 2 353 6 97

    8 Stirling 67.1 89 89 71 18.1 5 361 4 87

    9 Aberdeen 66.5 74 82 56 20.3 10 367 5 87

    10 Plymouth 66.1 80 84 58 17.4 10 291 8 73

    11 Leeds 65.7 89 91 65 21.4 7 355 7

    12 Glasgow 65.3 86 83 66 23.5 7 385 4 100

    13 Durham 64.3 87 86 61 21.7 7 400 4 87

    14 Derby 64.1 95 95 90 15.8 3 291 6 58

    15 Newport 63.8 95 91 73 15.9 8 272 3 74

    16 Birmingham 63.6 75 79 67 24.3 9 377 8 64

    16 Sunderland 63.6 86 84 72 16.2 8 322 4 77

    18 Hertfordshire 63.3 82 85 69 17.4 5 290 9 81

    19 Dundee 63.0 89 89 61 17.6 3 314 8 91

    20 Warwick 62.0 71 84 58 17.2 9 384 5 62

    21 Edinburgh 61.8 74 80 50 18.0 8 381 3 95

    22 Chichester 61.1 90 88 62 13.7 4 299 4 77

    23 Winchester 61.0 88 90 71 20.1 3 287 8 83

    24 Cardiff 60.3 73 86 50 17.3 4 386 8

    25 Chester 60.2 79 80 65 14.3 6 284 8 72

    26 UEA 60.1 63 75 60 10.1 10 359 6 56

    27 Aberystwyth 59.1 86 91 78 15.4 5 257

    27 Bedfordshire 59.1 86 90 71 15.3 7 254 4 75

    29 Keele 58.7 97 91 71 26.0 3 296 9

    30 Oxford Brookes 58.0 82 84 53 14.7 6 304 7 72

    发表评论

    登录后才能评论